Lauro Felix
Born 06-24-1970
Bats R Throws R
Real Stats, No DT
Lauro Felix Born 1970062455 Bats R Throws R Height 69 Weight 160 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1992 So_Oregon___ Nwn 24 10 1 0 1 8 5 5 3 2 1 16 .417 .545 .583 .401 8 12 -2 6 15 27 5-SS 1 3-2B 0
1992 Madison_____ Mid 199 42 4 0 0 29 41 29 13 7 6 171 .211 .320 .231 .232 22 -19 4 4 5 -11 51-2B 1 4-SS 1
1993 Modesto_____ Cal 302 62 6 2 2 69 70 55 35 7 4 254 .205 .353 .258 .228 31 -18 4 -4 13 -17 78-SS -2 9-2B -3
1994 Modesto_____ Cal 141 34 12 1 3 15 40 17 16 4 1 111 .241 .327 .404 .254 18 6 4 -13 0 0 25-2B 4 9-SS 2
1994 Tacoma______ PCL 131 23 5 0 0 17 34 13 5 0 4 117 .176 .278 .214 .143 4 -30 -5 -16 4 -31 27-2B 2 10-3B 1
1995 El_Paso_____ Tex 220 61 13 1 3 45 44 51 25 6 1 167 .277 .404 .386 .291 38 -6 11 -2 12 7 37-SS -7 17-2B 0
1995 Huntsville__ Sou 27 3 0 0 1 2 8 3 1 0 0 24 .111 .172 .222 .117 1 5 3 -8 -2 -24 6-SS 2
1996 Stockton____ Cal 33 6 0 0 2 18 9 5 5 1 2 30 .182 .490 .364 .296 7 24 -10 4 34 -36 7-SS 0 4-2B 2
1996 El_Paso_____ Tex 301 81 15 2 10 74 69 71 59 11 5 243 .269 .416 .432 .298 59 9 8 -5 18 4 56-SS -4 22-2B 2
1996 New_Orleans_ AA 4 0 0 0 0 0 2 0 0 0 0 4 .000 .000 .000 .000 0 -2 -1 -4 -1 -5 2-SS 0
1997 El_Paso_____ Tex 128 33 9 2 1 20 24 27 17 1 2 97 .258 .375 .383 .258 16 -14 16 1 7 -4 14-3B 2 10-2B 0
1997 Tucson______ PCL 47 15 5 0 1 5 15 7 5 0 0 34 .319 .385 .489 .273 7 8 -7 -22 0 29 10-2B 0 2-3B 0
2001 nwk ATC 130 31 4 0 2 25 37 18 18 3 3 102 .238 .361 .315 .242 15 -11 -5 -14 13 4 36-DH 0
2001 Cul MPL 7 2 0 0 0 2 2 1 0 0 0 5 .286 .444 .286 .289 1 -5 -2 -1 3 4 2-DH 0
2003 Tabasco_____ Mex 57 10 4 0 1 13 21 9 4 1 0 47 .175 .329 .298 .226 6 8 3 -33 15 -18 16-DH 0
--------------------------------------------------------------------------------------------------------
Minors 524 124 23 2 8 102 126 93 62 13 9 1422 .236 .366 .336 .255 70 -6 4 -6 11 -5 65-SS -2 53-2B 2
Regular DT
Lauro Felix Born 1970062455 Bats R Throws R Height 69 Weight 160 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1992 So_Oregon___ Nwn 27 9 1 0 1 5 7 4 3 1 0 19 .333 .424 .481 .333 6 1 -4 1 7 17 5-SS 1 3-2B 0
1992 Madison_____ Mid 209 36 3 0 0 19 59 23 9 5 2 177 .172 .267 .187 .178 12 -36 -1 -4 0 -14 51-2B 0 4-SS 1
1993 Modesto_____ Cal 333 52 6 1 2 44 114 36 23 4 1 286 .156 .256 .198 .175 18 -29 -2 -15 6 -17 78-SS -3 9-2B -3
1994 Modesto_____ Cal 148 27 9 1 3 11 59 12 12 2 0 122 .182 .248 .318 .210 12 -3 -1 -27 -2 -4 25-2B 4 9-SS 2
1994 Tacoma______ PCL 136 17 3 0 0 14 52 9 3 1 2 124 .125 .216 .147 .122 3 -34 -5 -22 2 -24 27-2B 2 10-3B 1
1995 El_Paso_____ Tex 234 52 11 1 4 35 73 40 21 4 0 185 .222 .332 .329 .254 30 -13 4 -8 8 3 37-SS -7 17-2B 0
1995 Huntsville__ Sou 27 2 0 0 1 2 12 2 2 0 0 25 .074 .138 .185 .000 0 4 -2 -16 -1 -26 6-SS 2
1996 Stockton____ Cal 39 5 0 0 1 13 13 3 3 1 1 35 .128 .358 .205 .238 5 -9 -8 -3 23 -29 7-SS 0 4-2B 2
1996 El_Paso_____ Tex 323 68 12 1 9 61 112 55 46 9 2 266 .211 .342 .337 .262 47 -3 2 -12 13 -1 56-SS -4 22-2B 2
1996 New_Orleans_ AA 4 0 0 0 0 0 3 0 0 0 0 4 .000 .000 .000 .000 0 -2 -1 -6 -1 -5 2-SS 0
1997 El_Paso_____ Tex 133 27 8 1 1 15 38 19 11 1 1 107 .203 .303 .301 .227 13 -21 4 -5 3 -5 14-3B 2 10-2B 0
1997 Tucson______ PCL 49 11 2 0 1 4 22 4 3 0 0 39 .224 .283 .327 .225 5 -2 -8 -30 -1 19 10-2B 0 2-3B 0
2001 nwk ATC 134 24 2 0 2 21 55 13 13 2 2 112 .179 .290 .239 .204 11 -18 -7 -25 10 -3 36-DH 0
2001 Cul MPL 7 2 0 0 0 2 3 1 0 0 0 5 .286 .444 .286 .296 1 -5 -2 -3 3 8 2-DH 0
2003 Tabasco_____ Mex 61 5 2 0 1 9 43 5 2 1 0 56 .082 .200 .164 .128 2 13 3 -77 8 -16 16-DH 0
--------------------------------------------------------------------------------------------------------
Minors 558 101 18 1 8 76 199 68 45 9 3 1562 .181 .288 .260 .214 49 -17 -1 -16 6 -8 65-SS -3 53-2B 2
Peak (Age-adjusted) DT
Lauro Felix Born 1970062455 Bats R Throws R Height 69 Weight 160 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1992 So_Oregon___ Nwn 27 8 1 0 1 5 6 4 3 1 0 20 .296 .394 .481 .319 6 2 -4 3 7 9 5-SS 1 3-2B 0
1992 Madison_____ Mid 209 40 3 0 1 20 55 25 11 5 2 173 .191 .288 .220 .201 16 -32 -2 -1 1 -10 51-2B 1 4-SS 1
1993 Modesto_____ Cal 333 58 6 1 3 46 108 40 27 4 1 280 .174 .277 .225 .197 24 -26 -2 -11 7 -12 78-SS -2 9-2B -2
1994 Modesto_____ Cal 148 28 9 1 3 11 57 13 12 2 0 121 .189 .255 .331 .215 13 -1 -1 -25 -2 -5 25-2B 3 9-SS 1
1994 Tacoma______ PCL 136 20 3 0 0 15 50 10 4 1 2 121 .147 .242 .176 .156 6 -31 -6 -20 3 -16 27-2B 1 10-3B 1
1995 El_Paso_____ Tex 234 51 11 1 4 35 71 40 21 4 0 186 .218 .328 .329 .252 30 -12 4 -7 8 0 37-SS -5 17-2B 0
1995 Huntsville__ Sou 27 2 0 0 0 2 12 2 0 0 0 25 .074 .138 .074 .000 0 -16 -2 -16 -1 -17 6-SS 1
1996 Stockton____ Cal 39 5 0 0 0 13 13 2 1 1 1 35 .128 .358 .128 .224 4 -30 -8 -2 23 -20 7-SS 0 4-2B 1
1996 El_Paso_____ Tex 323 68 12 1 9 61 110 55 46 9 2 266 .211 .342 .337 .262 47 -2 2 -11 13 -2 56-SS -3 22-2B 1
1996 New_Orleans_ AA 4 0 0 0 0 0 3 0 0 0 0 4 .000 .000 .000 .000 0 -2 0 -6 -1 -3 2-SS 0
1997 El_Paso_____ Tex 133 27 8 1 1 15 38 19 12 1 1 107 .203 .303 .301 .228 13 -21 4 -5 3 -4 14-3B 1 10-2B 0
1997 Tucson______ PCL 49 10 2 0 1 4 22 4 3 0 0 40 .204 .264 .306 .209 4 -2 -8 -30 -1 11 10-2B 0 2-3B 0
2001 nwk ATC 134 24 2 0 2 21 53 14 13 2 2 112 .179 .297 .246 .209 11 -16 -7 -23 10 -4 36-DH 0
2001 Cul MPL 7 2 0 0 0 2 3 1 0 0 0 5 .286 .444 .286 .270 1 -5 -2 -3 3 4 2-DH 0
2003 Tabasco_____ Mex 61 5 2 0 1 10 42 6 3 1 0 56 .082 .214 .180 .147 2 13 2 -73 10 -13 16-DH 0
--------------------------------------------------------------------------------------------------------
Minors 556 104 18 1 8 78 192 70 47 9 3 1550 .187 .295 .269 .221 53 -16 -1 -14 7 -7 65-SS -2 53-2B 1